Dauphin Island, Alabama, is a renowned birdwatching destination, offering birders the opportunity to spot a vast array of species throughout the year. From vibrant warblers during spring migration to majestic raptors soaring overhead, the island is a birding paradise. We previously shared a post with information on the best places to birdwatch on Dauphin Island. This post provides a comprehensive list of bird species that can be found on Dauphin Island, complete with links to online photos for easy identification. Whether you’re planning your next birding trip or simply want to learn more about the birds of this beautiful island, this guide has you covered.
Bird Species of Dauphin Island
Below is a detailed list of birds you can find on Dauphin Island, organized by category. Click on the bird names to view photos and learn more about each species.
Waterfowl
Raptors
Shorebirds and Seabirds
Songbirds
Complete Bird Species Checklist
Below is a comprehensive checklist of the bird species found on Dauphin Island. You can use this table to track your sightings. Simply print it out and check off each species as you spot them.
Dauphin Island offers an unparalleled birdwatching experience with its diverse habitats and the variety of species that can be spotted throughout the year. Whether you’re planning a dedicated birding trip or just hoping to catch a glimpse of some of these incredible birds, this guide and checklist will be an invaluable resource. Remember to carry a camera and your birding checklist, and enjoy the natural beauty and avian diversity that Dauphin Island has to offer.
Download Everything Dauphin Island Bird Checklist
Track Your Progress Finding Popular Birds on Dauphin Island | |||||
American Avocet | Canvasback | Northern Cardinal | |||
American Bittern | Carolina Chickadee | Northern Flicker | |||
American Coot | Carolina Wren | Northern Gannet | |||
American Golden-Plover | Cattle Egret | Northern Harrier | |||
American Oystercatcher | Cedar Waxwing | Northern Pintail | |||
American Pipit | Cerulean Warbler | Northern Shoveler | |||
American Redstart | Chuck-will’s-widow | Northern Waterthrush | |||
American Robin | Clapper Rail | Osprey | |||
American Wigeon | Common Goldeneye | Pied-billed Grebe | |||
Anhinga | Common Loon | Pine Warbler | |||
Bald Eagle | Common Merganser | Prairie Warbler | |||
Baltimore Oriole | Common Nighthawk | Prothonotary Warbler | |||
Bank Swallow | Common Tern | Red-breasted Merganser | |||
Barn Swallow | Cooper’s Hawk | Red-eyed Vireo | |||
Barred Owl | Double-crested Cormorant | Red-headed Woodpecker | |||
Bay-breasted Warbler | Eastern Bluebird | Red-shouldered Hawk | |||
Bell’s Vireo | Eastern Kingbird | Red-winged Blackbird | |||
Belted Kingfisher | Eastern Meadowlark | Ring-billed Gull | |||
Bewick’s Wren | Eastern Phoebe | Rose-breasted Grosbeak | |||
Black Scoter | Eastern Screech-Owl | Ruby-crowned Kinglet | |||
Black-and-white Warbler | Eastern Towhee | Ruddy Duck | |||
Black-bellied Plover | Eastern Wood-Pewee | Ruddy Turnstone | |||
Black-bellied Whistling-Duck | Eurasian Collared-Dove | Sandwich Tern | |||
Black-crowned Night-Heron | European Starling | Savannah Sparrow | |||
Black Skimmer | Fish Crow | Scarlet Tanager | |||
Black-throated Green Warbler | Forster’s Tern | Sedge Wren | |||
Black Vulture | Glossy Ibis | Snowy Egret | |||
Blue-gray Gnatcatcher | Great Blue Heron | Song Sparrow | |||
Blue Jay | Great Crested Flycatcher | Swainson’s Warbler | |||
Blue-winged Warbler | Green Heron | Tree Swallow | |||
Boat-tailed Grackle | Herring Gull | Western Sandpiper | |||
Bobolink | Hooded Warbler | White Ibis | |||
Bonaparte’s Gull | House Finch | White-eyed Vireo | |||
Brown Pelican | House Wren | Yellow-bellied Sapsucker | |||
Brown-headed Nuthatch | Indigo Bunting | Yellow-breasted Chat | |||
Brown Thrasher | Laughing Gull | Yellow-rumped Warbler | |||
Bufflehead | Lesser Yellowlegs | Yellow-throated Warbler | |||
Burrowing Owl | Magnolia Warbler | ||||
Canada Goose | Mourning Dove | ||||
Downloaded From EverythingDauphinIsland.com |